Advertisement
SSC JE Recruitment 2024: The SSC JE 2024 exam to hire Junior Engineers for Civil, Electrical, and Mechanical posts in various Government Ministries/Departments/Organizations. The SSC JE Notification 2024 was released on March 28, 2024, on www.ssc.gov.in, announcing 968 vacancies for Junior Engineers. The online registration started from March 28, 2024. These posts are classified as Group B (Non-Gazetted), in Level-6 (Rs 35400-112400/-) of the 7th Central Pay Commission. The SSC JE Exam Pattern has been updated, with both paper 1 and paper 2 now being computer-based Examinations.
SSC JE 2024 Notification
Event | Details |
---|---|
Exam Conducting Body | Staff Selection Commission (SSC) |
Exam Name | Junior Engineer (Civil, Mechanical & Electrical) |
Vacancies | 968 |
Category | Govt Jobs |
Apply Online Dates | 28th March to 18th April 2024 |
Selection Process | Paper 1 Paper 2 Document Verification |
Salary | Rs 35,400-1,12,400/- |
Job Location | Delhi NCR |
Official website | https://ssc.gov.in/ |
SSC JE 2024 Vacancy
The Staff Selection Commission has officially disclosed the number of vacancies for the post of Junior Engineer. There are a total of 968 vacancies available for the post of JE under various departments of the Government of India.
Advertisement
SSC JE 2024 Vacancy | ||||||||
SNo | Name of Organisation | Field | SC | ST | OBC | EWS | UR | Total |
1. | Border Road Organisation (Males) | Civil | 76 | 36 | 136 | 48 | 142 | 438 |
2. | Border Road Organisation (Males) | Electrical & Mechanical | 08 | 00 | 00 | 02 | 27 | 37 |
3. | Central Public Works Department | Civil | 32 | 16 | 58 | 21 | 90 | 217 |
4. | Central Public Works Department | Electrical | 18 | 09 | 32 | 11 | 51 | 121 |
5. | Central Water Commission | Civil | 19 | 06 | 39 | 12 | 44 | 120 |
6. | Central Water Commission | Mechanical | 01 | 00 | 01 | 01 | 09 | 12 |
7. | Farakka Barrage Project | Civil | — | — | — | — | 02 | 02 |
8. | Farakka Barrage Project | Electrical | 01 | — | — | — | 01 | 02 |
9. | Military Engineer Services | Civil | Vacancies to be intimated in due course | |||||
10. | Military Engineer Services | Electrical & Mechanical | Vacancies to be intimated in due course | |||||
11. | DGQA-NAVAL, Ministry of Defence | Electrical | 01 | — | — | — | 02 | 03 |
12. | DGQA-NAVAL, Ministry of Defence | Mechanical | — | — | — | 01 | 02 | 03 |
13. | National Technical Research Organisation (NTRO) | Civil | 01 | — | 01 | — | 04 | 06 |
14. | Brahmaputra Board, Ministry of Jal Shakti | Civil | — | — | — | — | 02 | 02 |
15. | Central Water Power Research Station | Electrical | — | 01 | — | 01 | — | 02 |
16. | Central Water Power Research Station | Civil | — | — | 02 | — | 01 | 03 |
Total | 157 | 68 | 269 | 97 | 377 | 968 |
SSC JE Educational Qualification
Organization/Department | Educational Qualification |
---|---|
Junior Engineer Civil (BRO) (Males) | Degree or 3-Year Diploma in Civil Engineering + 2 years experience |
Junior Engineer Electrical & Mechanical (BRO) (Males) | Degree or 3-Year Diploma in Electrical/Automobile/Mechanical Engineering + 2 years experience |
Junior Engineer Civil (CPWD) | Diploma in Civil Engineering |
Junior Engineer Electrical (CPWD) | Diploma in Electrical or Mechanical Engineering |
Junior Engineer Civil (CWC) | 3-Year Diploma in Civil Engineering |
Junior Engineer Mechanical (CWC) | Bachelor’s Degree or Diploma in Mechanical Engineering |
Junior Engineer Civil (Farakka Barrage Project) | Diploma in Civil Engineering |
Junior Engineer Electrical (Farakka Barrage Project) | Diploma in Electrical Engineering |
Junior Engineer Civil (Military Engineer Services) | Degree or 3-Year Diploma in Civil Engineering + 2 years experience |
Junior Engineer Electrical & Mechanical (Military Engineer Services) | Degree or 3-Year Diploma in Electrical or Mechanical Engineering + 2 years experience |
Junior Engineer Electrical (DGQA-NAVAL, Ministry of Defence) | Diploma in Electrical Engineering |
Junior Engineer Mechanical (DGQA-NAVAL, Ministry of Defence) | Diploma in Civil Engineering |
Junior Engineer Civil (NTRO) | Diploma in Civil Engineering |
Junior Engineer Civil (Brahmaputra Board, Ministry of Jal Shakti) | 3-Year Diploma in Civil Engineering |
Junior Engineer Electrical (Central Water Power Research Station) | Diploma in Electrical Engineering |
Junior Engineer Civil (Central Water Power Research Station) | Diploma in Civil Engineering |
SSC JE 2024 Eligibility
To apply online for the post of Junior Engineer, candidates must hold a Bachelor’s degree in Engineering or Technology in the respective stream from a recognized institution. Additionally, candidates’ age must be between 18 and 30 or 32 years, as per the post requirements.
Note: The notification brochure, which will contain detailed educational qualifications and age limits for Junior Engineers, has not yet been released by the SSC.
SSC JE 2024 Exam Date
The Staff Selection Commission will officially announce the exam date for the Junior Engineer post. It is scheduled to take place in June or July 2024 in Computer Based Test (CBT) mode, with a duration of 120 minutes.
Note: Once the exam date for JE Paper I is announced officially by SSC, the details will be updated here.
SSC JE Application Fee 2024
Candidates applying online for the post of Junior Engineer must pay an application fee of ₹100 through a specified payment method. However, candidates who belong to Scheduled Tribes, Scheduled Castes, Economically Weaker Sections, and females are exempt from paying the fee.
SSC JE 2024 Selection Process
The selection process for the post of Junior Engineer under various government departments consists of two stages: Paper I and Paper II Computer Based Test.
Paper I Exam:
- Subjects: General Intelligence & Reasoning, General Awareness, Part-A: General Engineering (Civil & Structural) OR Part-B: General Engineering (Electrical) OR Part-B: General Engineering (Mechanical)
- Total Questions: 200
- Maximum Marks: 200
- Duration: 2 hours
- Negative Marking: Yes, ¼ mark will be deducted for incorrect responses.
Paper II Exam:
- Subjects: Part-A: General Engineering (Civil & Structural) OR Part-B: General Engineering (Electrical) OR Part-B: General Engineering (Mechanical): 100 questions, 300 marks
- Total Questions: 100
- Maximum Marks: 300
- Duration: 2 hours
- Negative Marking: 1 mark will be deducted for each incorrect response.
Candidates who clear Paper I will proceed to Paper II, and the final selection list will be prepared thereafter.
How to Apply Online for SSC JE 2024 Recruitment?
To apply online for the SSC JE 2024 Exam, follow the step-by-step instructions provided below:
- Visit the official SSC website at https://ssc.nic.in/.
- Navigate to the “Apply” section on the website.
- Look for the option related to “JE” or “Junior Engineer.”
- Select “Junior Engineer (Civil, Mechanical, Electrical, and Quantity Surveying & Contracts) Examination, 2024.”
- Fill in the required basic and educational details as prompted on the application form.
- Upload documents containing a photograph and signature.
- Pay the application fee.
- Submit the application form.
SSC JE 2024 Recruitment Important links
Enosh, Content writter of a top job website, offers expert advice for navigating the career landscape. Follow for tips on resumes, interviews, and more!
Advertisement