Advertisement
Top 20 MBA Colleges in Maharashtra: Some Best colleges that accept MAH MBA CET scores between 70-80 percentile are NCRD’s Sterling Institute of Management Studies, GNVS Institute of Management, and Sinhgad Technical Education Society’s Smt. Kashibai Navale College of Engineering. To get into these colleges, you usually go through a process called Centralized Admission Process (CAP) managed by the Directorate of Technical Education (DTE). You’ll need to participate in online counseling to secure your admission.
Best MBA Colleges in Maharashtra via CET
Here are the top 20 MBA colleges in Maharashtra that you can get into through CET. Take a look at their courses and fees:
Advertisement
College Name | Course | Course Fee (approx.) |
---|---|---|
Jamnalal Bajaj Institute of Management Studies, Mumbai | MMS | INR 3.00 Lakh |
Prin. LN Welingkar Institute of Management Development and Research, Mumbai | MMS | INR 4.30 Lakh |
Sydenham Institute of Management Studies, Research and Entrepreneurship Education, Mumbai | MMS | INR 67,000 annually |
Department of Management Sciences, University of Pune, Pune | MBA | INR 1.37 Lakh |
SIES College of Management Studies, Navi Mumbai | MMS | INR 1.72 Lakh |
College of Engineering, Pune | MBA | INR 4.08 Lakh |
Xavier Institute of Management & Research, Mumbai | MMS | INR 5.20 Lakh |
Chetana’s Institute of Management and Research, Mumbai | MMS | INR 5.50 Lakh |
MET Institute of Management, Mumbai | MMS | INR 4.09 Lakh |
Lala Lajpatrai Institute of Management, Mumbai | MMS | INR 3.20 Lakh |
Thakur Institute of Management Studies & Research, Mumbai | MMS | INR 5.01 Lakh |
Rizvi Institute of Management Studies and Research, Mumbai | MMS | INR 4.30 Lakh |
Vivekanand Education Society’s Institute of Management Studies and Research, Mumbai | MMS | INR 4.50 Lakh |
Indira College of Engineering & Management, Pune | MBA | INR 3.52 Lakh |
Shree C. E. Society’s Indira Institute of Management, Pune | MBA | INR 4.40 Lakh |
St. Francis Institute of Management & Research, Mumbai | MMS | INR 5.48 Lakh |
Indira Global Business School, Pune | MBA | INR 3.52 Lakh |
Bharati Vidyapeeth’s Institute of Management Studies and Research, Navi Mumbai | MMS | INR 3.68 Lakh |
Durgadevi Saraf Institute of Management Studies, Malad (W), Mumbai | MMS | INR 7.30 Lakh |
Savitribai Phule Pune University Sub Centre, Nashik | MBA | INR 15,000 |
Balaji Institute of Management and Human Resource Development, Tathawade | PGDM-Marketing and Finance, PGDM-PM and HRD, PGDM | INR 10.20 Lakh |
MAH MBA CET Cut Offs
Below are the minimum cut off percentiles for MAH CET MBA in the top 20 colleges. Which determined seat allotment during the 2023 admission. It is anticipated that the MAH MBA CET cut offs for 2024 will remain within a similar range.
College Name | MBA CET Cut Off 2023 |
---|---|
Jamnalal Bajaj Institute of Management Studies, Mumbai | 99.98 |
Prin. LN Welingkar Institute of Management Development and Research, Mumbai | 99.89 |
Sydenham Institute of Management Studies, Research and Entrepreneurship Education, Mumbai | 99.95 |
Department of Management Sciences, University of Pune, Pune | 99.67 |
SIES College of Management Studies, Navi Mumbai | 99.68 |
College of Engineering, Pune | 99.60 |
Xavier Institute of Management & Research, Mumbai | 99.62 |
Chetana’s Institute of Management and Research, Mumbai | 99.24 |
MET Institute of Management, Mumbai | 98.57 |
Lala Lajpatrai Institute of Management, Mumbai | 98.36 |
Thakur Institute of Management Studies & Research, Mumbai | 98.00 |
Rizvi Institute of Management Studies and Research, Mumbai | 97.87 |
Vivekanand Education Society’s Institute of Management Studies and Research, Mumbai | 96.49 |
Indira College of Engineering & Management, Pune | 97.79 |
Shree C. E. Society’s Indira Institute of Management, Pune | 95.88 |
St. Francis Institute of Management & Research, Mumbai | 95.55 |
Indira Global Business School, Pune | 95.39 |
Bharati Vidyapeeth’s Institute of Management Studies and Research, Navi Mumbai | 94.80 |
Durgadevi Saraf Institute of Management Studies, Malad (W), Mumbai | 94.37 |
Savitribai Phule Pune University Sub Centre, Nashik | 93.31 |
Balaji Institute of Management and Human Resource Development, Tathawade | 81.79 |
Eligibility Criteria for Colleges Accepting 70-80 Percentile in MAH MBA CET 2024
The eligibility criteria for MBA colleges accepting 70-80 percentile in MAH MBA CET 2024 typically include the following requirements:
Citizenship:
Candidates must be Indian citizens to be eligible for admission.
Educational Qualifications:
Applicants must hold a minimum of a three-year Bachelor’s degree from a recognized institution or university.
Academic Performance:
Candidates should have completed their graduation in any discipline with at least 50% marks. (45% for candidates belonging to backward classes and those with disabilities).
Final Year Students:
Final year students of a Bachelor’s degree program are also eligible to apply. Provided that their results are expected to be declared before the start of the MBA program.
MAH MBA CET 2024 Admission Process
The admission process for MAH MBA CET involves a Centralized Admission Process (CAP) managed by the Maharashtra State CET Cell. Once candidates pass the MAH CET exam, they must register online for CAP. During CAP, colleges set cut-off scores, and seats are allocated based on these scores. After receiving a seat, candidates must visit the college and complete the admission procedure within the given time.
CAP is an online counseling session held about a month after the MAH MBA CET results are out. Candidates need to fill out the CAP form with their academic information, MAH MBA CET score, and their preferred courses/colleges. Cut-off scores for admission can differ among colleges but generally range from 50-99 percentile. The top colleges usually have cut-off scores between 97-99 percentile.
Also Read: MAH MBA CET 2024 Result: Scorecard ,Merit List and Direct Link to Access
FAQ
Yes, common eligibility criteria include Indian citizenship, holding a three-year Bachelor’s degree from a recognized institution, and attaining a minimum of 50% marks (45% for specific categories).
Yes, final year students are eligible to apply, provided their results are declared before the start of the MBA program.
While a percentile range of 70-80 is mentioned, it’s crucial to review individual college requirements as they may vary.
Yes, typically, a relaxation of 5% is provided in the minimum marks requirement for backward class and disabled candidates.
Advertisement